Sign up to stay up to date on the Hewitt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Rosedale Drive 3 2 1,731 $309,900 $179 0 days
929 Northern Dancer Drive N/A N/A N/A $66,500 Unknown 2 days
829 Forward Pass Drive N/A N/A N/A $66,500 Unknown 2 days
861 Day Star Street 3 2 1,892 $404,900 $214 2 days
964 Gallant Fox Road N/A N/A N/A $79,900 Unknown 3 days
960 Gallant Fox Road N/A N/A N/A $72,500 Unknown 3 days
959 Gallant Fox Road N/A N/A N/A $72,500 Unknown 3 days
955 Gallant Fox Road N/A N/A N/A $72,500 Unknown 3 days
312 Crescent Drive 3 2 1,771 $255,000 $143 7 days
607 Old Temple Road N/A N/A 1,900 $799,000 $420 9 days
919 Rosedale Drive 3 2 1,365 $285,000 $208 10 days
133 Crockett Lane 3 2 2,021 $349,000 $172 12 days
216 Hillside Drive 5 3 3,102 $445,000 $143 14 days
101 Buckingham Place 3 3 2,337 $399,000 $170 16 days
706 Rolling Hills Drive 3 2 1,349 $305,000 $226 17 days
720 Seminole Trail 3 2 1,442 $325,000 $225 20 days
137 N Lindenwood Lane 3 2 1,455 $305,000 $209 29 days
721 Pebble Creek Drive 4 2 1,632 $300,000 $183 35 days
232 Cross Country Drive 3 2 1,687 $315,000 $186 36 days
316 Hedrick Drive 3 2 1,559 $285,000 $182 36 days
217 & 225 W Warren Street 3 2 1,792 $399,500 $222 38 days
112 Patricia Drive 3 2 1,763 $299,999 $170 38 days
926 Vail Highlands 4 2 1,768 $275,000 $155 39 days
1124 Regina Drive 4 2 1,799 $319,000 $177 44 days
305 Flora Lee Street 3 2 1,747 $360,000 $206 46 days
TBD Chapman Road N/A N/A N/A $310,000 Unknown 46 days
609 Sapphire Boulevard 4 2 1,776 $335,000 $188 48 days
828 Eagles Nest Drive 4 2 1,645 $289,900 $176 51 days
300 Oakwood Lane 4 2 1,905 $299,900 $157 51 days
821 Day Star Drive 4 2 2,117 $455,200 $215 55 days
409 W Lindenwood Lane 3 2 1,638 $280,000 $170 59 days
231 Del Rio Drive 4 2 2,190 $305,000 $139 72 days
713 Oakmont Drive 4 3 2,032 $389,000 $191 77 days
1312 Radisson Drive 4 2 1,974 $378,000 $191 77 days
705 Seminole Trail 3 2 1,700 $298,900 $175 82 days
1200 Darbyton Drive 4 2 2,026 $389,000 $192 84 days
1008 Steamboat Drive 4 3 2,390 $459,000 $192 95 days
1004 Dendron Drive 4 3 1,982 $320,000 $161 100 days
245 Big Creek Loop 4 3 2,627 $509,900 $194 101 days
117 Patricia Drive 3 2 2,079 $365,000 $175 104 days
322 April Lane 4 3 1,939 $325,000 $167 111 days
1074 Hesselridge Drive 4 3 3,403 $615,000 $180 111 days
216 Toluca Trail 4 2 2,453 $399,900 $163 116 days
204 Rosetree Court 4 4 2,340 $514,990 $220 132 days
117 E Spring Valley Road N/A N/A N/A $75,000 Unknown 134 days
137 Foxglove Drive 4 3 2,340 $519,990 $222 135 days
000 W Panther Way Street N/A N/A 92,347 $795,000 $8.60 136 days
000 W Panther Way Street N/A N/A N/A $795,000 Unknown 136 days
1074 Kreece Drive 4 3 2,651 $549,990 $207 146 days
856 Gallant Fox Road 4 3 2,280 $459,900 $201 149 days
Average: 3.7 2.5 3,772 $361,103 $188 100 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66