Sign up to stay up to date on the Lorena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2919 Pilgrim Lane 4 3 2,682 $675,000 $251 1 day
212 Cr 423 3 2 2,818 $649,000 $230 1 day
256 Candyce Drive 4 3 2,180 $359,900 $165 3 days
565 Iron Bridge Road 3 2 1,884 $1,150,000 $610 4 days
102 Sunflower Street N/A N/A N/A $148,000 Unknown 6 days
TBD Telephone Road N/A N/A N/A $995,000 Unknown 7 days
901 N Houston Street 3 2 1,671 $365,000 $218 15 days
2708 Samson Drive 4 3 1,840 $319,000 $173 15 days
2717 Skinner Drive 3 2 1,529 $282,500 $184 16 days
506 Cindy Lane 4 3 2,572 $359,999 $139 19 days
2725 Skinner Drive 5 3 2,592 $375,000 $144 19 days
282 Woodland Drive 5 3 3,150 $689,500 $218 20 days
1165 Birdie Lane N/A N/A N/A $180,000 Unknown 24 days
118 Salt Creek Road 4 2 2,134 $480,000 $224 27 days
2045 Iron Bridge Road 5 4 2,683 $1,150,000 $428 28 days
600 Tynes Road N/A N/A N/A $175,000 Unknown 28 days
726 Williams Road 3 3 2,546 $475,000 $186 29 days
3516 Beutel Road 4 3 1,845 $342,900 $185 29 days
3125 Sherco Road 4 2 1,612 $302,105 $187 30 days
3108 Sherco Road 4 2 1,783 $323,350 $181 30 days
3209 Sherco Road 4 2 1,612 $302,105 $187 36 days
564 Woodland Drive 4 3 2,519 $610,000 $242 41 days
106 N Bordon Street 4 3 2,513 $275,000 $109 41 days
11300 Gulch Drive 4 4 2,703 $399,900 $147 44 days
503 Casa Del Rancho Road 4 4 2,912 $725,000 $248 45 days
3221 Brosnan Road 4 2 1,944 $349,999 $180 45 days
114 Ralynn Drive 4 3 2,085 $549,900 $263 45 days
3116 Autry Road 3 2 1,728 $305,000 $176 48 days
TBD Queens Court N/A N/A N/A $115,000 Unknown 49 days
3100 Sherco Road 4 2 1,796 $332,030 $184 52 days
3116 Brosnan Road 3 2 1,776 $304,900 $171 55 days
2920 Beutel Road 4 2 1,825 $350,000 $191 55 days
159 Royals Ranch Road 5 5 3,910 $1,098,000 $280 56 days
3121 Beutel Road 4 2 1,890 $320,000 $169 58 days
405 Gibraltar Lane 4 3 2,779 $549,900 $197 63 days
1240 Estes Road 5 5 4,310 $959,999 $222 69 days
209 Nolan Street 4 2 1,951 $437,000 $223 70 days
2368 Southwinds Drive 3 2 1,692 $375,000 $221 72 days
142 Brandy Hill Road 4 2 1,552 $499,900 $322 83 days
2079 Water Well Road 4 3 2,128 $400,000 $187 83 days
2816 Sherco Road 4 2 2,032 $342,845 $168 84 days
3124 Sherco Road 3 2 1,415 $285,475 $201 84 days
1004 S Old Temple Road 4 3 4,014 $1,200,000 $298 91 days
3105 Gilchrist Drive 4 3 2,528 $375,000 $148 92 days
3608 Beutel Road 4 4 2,619 $418,200 $159 93 days
1481 Birdie Lane 4 2 2,423 $645,000 $266 97 days
3911 Southwinds Drive 3 1 1,204 $2,000,000 $1,661 97 days
710 Ver-Lo Drive 4 2 1,919 $379,000 $197 98 days
3961 S Old Robinson Road 3 2 2,189 $370,000 $169 100 days
123 York Drive 3 2 1,332 $345,000 $259 102 days
Average: 4.0 3.1 2,833 $635,736 $249 137 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1285 E Rocket Road N/A N/A N/A $399,000 Unknown 107 days
2879 Pilgrim Lane 3 3 2,967 $599,000 $201 156 days
Average: 3.0 3.0 2,967 $499,000 $201 132 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2