Sign up to stay up to date on the Mcgregor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Hayes Street 3 2 1,560 $292,900 $187 0 days
412 S Tyler Street 3 2 1,252 $195,000 $155 6 days
4010 Cascade Trail 4 4 3,249 $854,000 $262 7 days
912 Edinburgh Drive 4 2 1,898 $388,000 $204 10 days
207 S Madison Drive 3 2 1,328 $275,000 $207 14 days
700 S Adams Street 3 2 2,088 $289,000 $138 15 days
1004 S Fillmore Street 3 2 1,498 $255,900 $170 15 days
822 S Main Street 4 2 1,700 $230,000 $135 19 days
10031 Ledge Stone Drive 4 4 6,225 $2,000,000 $321 21 days
1315 W 4th Street 3 1 1,021 $229,900 $225 24 days
910 Cumberland Street 3 2 2,278 $490,000 $215 29 days
410 Little Avenue 3 2 1,590 $324,900 $204 34 days
1009 Roses Run Drive 4 4 2,566 $725,900 $282 35 days
5315 New Windsor Parkway 4 3 2,238 $659,000 $294 36 days
804 S Main Street 3 2 1,411 $259,900 $184 38 days
509 Washington Street 3 2 1,244 $190,000 $152 43 days
1025 Wyatt Lane 4 2 1,568 $159,000 $101 43 days
624 Golden Court 3 3 1,964 $459,900 $234 44 days
306 Woodhaven Trail 4 2 2,228 $429,900 $192 48 days
700 Lariat Trail 4 3 2,592 $544,900 $210 48 days
422 Spring Street 3 2 1,248 $220,000 $176 55 days
618 Wheatland Drive 4 3 2,462 $435,000 $176 56 days
700 Stone Creek Ranch Road 4 4 3,174 $699,900 $220 58 days
512 N Main Street 3 1 1,134 $186,900 $164 61 days
403 Coyote Lane 4 3 2,714 $874,900 $322 62 days
113 Austin Street 3 2 1,565 $365,000 $233 62 days
408 Sagebrush Lane 4 3 2,907 $599,900 $206 69 days
812 S Tyler Street 3 1 1,288 $212,000 $164 70 days
501 Geyser Trail 4 3 2,457 $499,990 $203 73 days
521 Broken Spoke Trail 4 3 2,974 $574,990 $193 72 days
519 Broken Spoke Trail 4 3 2,893 $569,990 $197 72 days
300 Desert Sky Drive 4 3 2,398 $434,400 $181 77 days
803 Sw Mclennan Co Road 3 2 1,855 $399,900 $215 83 days
716 W 4th Street 3 3 1,735 $399,000 $229 90 days
108 W 9th Street 3 2 1,421 $225,000 $158 91 days
1102 Rattler Hill Road N/A N/A N/A $349,900 Unknown 91 days
1110 N Lone Star Parkway 4 3 2,425 $499,900 $206 98 days
800 Johnson Drive 3 2 1,363 $199,900 $146 99 days
381 Elm Grove Circle 4 4 3,240 $659,900 $203 110 days
227 Oak Creek Circle 4 3 3,243 $589,000 $181 113 days
TBD Johnson Drive N/A N/A N/A $2,870,000 Unknown 114 days
7031 Bending Trail 3 4 3,006 $769,900 $256 118 days
3243 N Lone Star Parkway 3 3 2,239 $760,000 $339 129 days
TBD Tract 3 Orion Road N/A N/A N/A $259,000 Unknown 140 days
TBD Tract 2 Ole School Parkway N/A N/A N/A $259,000 Unknown 140 days
257 Elm Grove Circle 4 4 3,495 $699,000 $200 140 days
3040 Rockbridge Road 4 6 5,507 $975,000 $177 146 days
419 Travis Drive 4 3 1,837 $335,900 $182 147 days
1022 S Harrison Street 2 3 2,358 $265,000 $112 159 days
205 Laurel Lane 3 2 1,180 $149,900 $127 163 days
Average: 3.5 2.7 2,266 $482,949 $207 118 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1061 Briar Glen Circle 4 3 3,578 $749,900 $209 117 days
313 Champions Way 5 5 3,824 $845,000 $220 175 days
Average: 4.5 4.0 3,701 $797,450 $215 146 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2