Sign up to stay up to date on the Robinson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Aztec Drive 4 2 2,145 $400,000 $186 0 days
9366 S 3rd Street 3 2 988 $199,000 $201 1 day
537 N Stefka Drive 3 2 1,453 $270,000 $185 2 days
112 Deanna Street N/A N/A 1,176 $299,000 $254 3 days
531 Celeste Street 3 3 2,582 $419,000 $162 5 days
172 Water View Lane 4 2 3,004 $781,500 $260 6 days
1806 Sunset Road 5 4 2,762 $799,999 $289 7 days
1225 Valhalla Park Drive 3 4 2,951 $650,000 $220 8 days
3148 Lippizan Street 3 2 1,782 $324,900 $182 15 days
100 Baker Lane N/A N/A 2,080 $499,900 $240 17 days
501 E Newland Drive 1 2 1,104 $724,900 $656 20 days
907 W Elizabeth Drive 4 2 1,785 $289,900 $162 21 days
232 Headrick Drive 4 2 2,032 $329,900 $162 22 days
908 Peggy Drive 3 2 2,028 $265,000 $130 22 days
317 N Cedar Ridge Circle 4 2 2,139 $419,900 $196 33 days
1305 Woodcock Drive 3 2 2,240 $449,000 $200 35 days
316 Daisy Lane 3 2 1,759 $359,700 $204 41 days
110 San Benito Drive 3 2 1,472 $251,900 $171 44 days
1417 Laurel Park Drive 4 2 1,934 $379,900 $196 45 days
370 Frederick Drive 4 3 2,263 $479,900 $212 48 days
354 Frederick Drive 4 3 2,358 $503,900 $213 49 days
366 Frederick Drive 4 2 1,975 $418,700 $212 49 days
362 Frederick Drive 3 2 2,025 $429,500 $212 49 days
398 Frederick Drive 4 3 2,358 $503,900 $213 52 days
320 W Rocket Road N/A N/A N/A $270,000 Unknown 53 days
TBD Downsville Road N/A N/A N/A $225,000 Unknown 57 days
531 Peevey Lane 4 2 1,582 $379,900 $240 57 days
301 W Moonlight Drive N/A N/A 1,636 $750,000 $458 58 days
225 Fox Run Lane 4 3 2,373 $500,000 $210 63 days
176 Water View Lane 5 4 2,636 $679,000 $257 65 days
602 W Karnes Street 3 2 1,956 $239,000 $122 66 days
737 N Old Robinson Road 4 2 1,752 $312,000 $178 74 days
617 Lindsay Lane 4 3 2,653 $599,900 $226 76 days
500 S Cedar Ridge Circle 4 2 2,083 $399,900 $191 78 days
405 S Strauss Street 3 2 1,416 $325,500 $229 87 days
122 E Dawn Drive 4 2 2,247 $425,000 $189 93 days
200 Hillside Drive 6 4 3,925 $1,525,000 $388 93 days
UNK Stegall Drive N/A N/A N/A $1,705,000 Unknown 101 days
609 Lindsay Lane 4 3 2,571 $550,000 $213 104 days
527 Dison Drive 3 2 1,367 $274,900 $201 118 days
114 Brewster Street 3 2 1,508 $215,000 $142 124 days
502 Simons Avenue 3 2 1,864 $270,000 $144 125 days
TBD Lot 9 Paso Fino N/A N/A N/A $60,000 Unknown 125 days
719 W Margaret Street 4 3 2,620 $229,000 $87 125 days
116 Flat Creek Drive 3 2 1,597 $290,000 $181 141 days
1633 Greig Drive N/A N/A N/A $5,790,000 Unknown 162 days
810 N Old Robinson Road 3 2 1,986 $199,999 $100 163 days
TBD Surrey Ridge Road N/A N/A N/A $89,900 Unknown 167 days
TBD Lot 8 Paso Fino N/A N/A N/A $60,000 Unknown 174 days
TBD Lot 7 Paso Fino N/A N/A N/A $60,000 Unknown 174 days
Average: 3.7 2.5 2,116 $559,968 $221 106 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2544 Paddock Lane 3 2 1,689 $290,000 $171 79 days
302 W Denison Drive 4 3 1,819 $285,000 $156 94 days
Average: 3.5 2.5 1,754 $287,500 $164 87 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2