Sign up to stay up to date on the Waco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 N 22nd Street 3 2 N/A $395,000 Unknown 0 days
3313 Cliffdale Drive 3 2 1,899 $360,000 $189 0 days
700 S Robinson Drive N/A N/A 4,020 $550,000 $136 0 days
1200 Merganser Way 3 2 1,507 $299,900 $199 0 days
2903 Lake Shore Drive Unit 306 2 2 1,178 $197,500 $167 0 days
2517 Gary Lane 4 3 2,655 $369,900 $139 0 days
2521 Gary Lane N/A N/A N/A $69,900 Unknown 0 days
3708 Morrow Avenue 2 2 1,096 $169,900 $155 0 days
3801 Lasker Avenue 3 1 1,052 $179,900 $171 0 days
5925 Mount Rockwood Circle 4 4 3,623 $765,000 $211 0 days
4300 Gram Lane 3 2 993 $194,900 $196 1 day
3233 Village Park Drive 3 2 2,372 $245,000 $103 1 day
2201 Joey Drive 3 1 1,136 $145,000 $127 1 day
528 Camp Drive 2 1 1,064 $199,000 $187 1 day
1916 Maple Avenue 3 2 1,301 $255,000 $196 1 day
616 Novelty Street 2 1 826 $65,000 $78 1 day
7101 Fish Pond Road 4 3 2,750 $575,000 $209 1 day
5420 Tracey Drive 3 2 1,784 $314,900 $176 1 day
9821 Bridlewood Lane 4 2 1,878 $403,770 $215 1 day
406 N Oak Street 3 2 1,505 $259,900 $172 1 day
2025 Bosque Boulevard 4 3 1,905 $285,000 $149 2 days
Pamela Pamela Avenue N/A N/A N/A $39,500 Unknown 2 days
1294 Speight Avenue 2 3 1,152 $196,000 $170 2 days
4704 Glenwood Circle 3 2 2,604 $419,000 $160 2 days
1366 S 12th Street 1 1 687 $139,000 $202 2 days
4009 Centerfire Road 3 2 1,517 $271,400 $178 2 days
1420 Elise Avenue 4 3 1,953 $341,000 $174 2 days
2200 Jane Street 3 1 1,053 $165,000 $156 2 days
5905 Berkley Heights Drive 4 2 2,150 $336,070 $156 2 days
5805 Berkley Heights Drive 4 2 1,783 $312,780 $175 2 days
2313 Mistletoe Avenue N/A N/A N/A $35,000 Unknown 3 days
325 Tulum Lane 4 3 1,949 $324,999 $166 3 days
1301 Wood Avenue Unit A & B N/A N/A 2,136 $549,900 $257 3 days
10120 T Bury Lane 4 2 2,149 $449,900 $209 3 days
1208 Cliffview Drive 3 2 1,910 $285,000 $149 3 days
659 Fern Valley Road 4 2 2,493 $575,000 $230 3 days
10917 Hollister Lane 3 2 1,508 $293,175 $194 3 days
908 Fairway Road 3 2 1,593 $220,000 $138 3 days
1317 Speight Avenue 2 3 1,143 $205,000 $179 3 days
2733 Cedar Point Drive 3 2 1,678 $359,900 $214 5 days
10136 Feather Trace Lane 4 3 2,289 $519,000 $226 5 days
707 N Joyce Street 4 2 1,813 $244,500 $134 6 days
1600 Live Oak Avenue N/A N/A 1,946 $196,000 $100 6 days
5513 Lake Jackson Drive 3 2 2,070 $435,000 $210 6 days
6078 Gholson Road 3 2 1,658 $299,000 $180 6 days
2517 Lake Oaks Road 4 3 3,494 $675,000 $193 6 days
3200 Harrison Street 3 2 1,676 $287,777 $171 6 days
805 N 15th Street 3 2 1,376 $220,000 $159 6 days
132 Cattail Court 4 4 2,516 $629,000 $250 7 days
10213 Charmwood Drive 4 3 2,585 $529,900 $204 7 days
Average: 3.2 2.3 2,267 $345,250 $183 121 days
Viewing 1 - 50 of 638
Viewing 1 - 50 of 638
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7041 Viking Drive 3 2 1,616 $319,000 $197 3 days
3501 Laguna Vista Drive 4 3 2,115 $385,359 $182 12 days
5613 Plantation Drive 4 3 2,262 $455,000 $201 29 days
2348 Mount Carmel Drive 3 2 1,470 $227,900 $155 4 days
3917 S 3rd Street 3 2 1,688 $309,000 $183 33 days
254 Gloryland Road 3 2 1,120 $350,000 $312 74 days
4400 Pine Avenue 4 2 2,480 $370,000 $149 149 days
1462 Fort Graham Road 5 6 5,433 $1,475,000 $271 373 days
3028 Deerwood Drive 6 6 5,311 $1,495,000 $281 445 days
905 Harlem Avenue 2 1 708 $57,500 $81 7 days
Average: 3.7 2.9 2,420 $544,375 $201 113 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10